| -- Date -- | -- Tournament -- | -- Location -- |
|---|---|---|
| 12/1/12 | Nighthawks Invitational | Greensboro, NC |
| 12/8/12 | Cougars Classic | Ashboro, NC |
| 12/15/12 | Wilkes Tournament | Wilkesboro, NC |
| 12/22/12 | Cardinal | Ronda, NC |
| 12/29/12 | Sunvalley | Monroe, NC |
| 1/5/13 | Denver Dragon | Lincolnton NC |
| 1/12/13 | Pitbull | Charlotte, NC |
| 1/19/13 | Triad Showdown | Greensboro, NC |
| 1/26/13 | Champions Wresting | Charlotte, NC |
| 2/2/13 | Southern Championship | Charlotte, NC |
| 2/9/13 | Elem & Middle Sch. Championships | Concord NC |
| 2/16/13 | Raleigh Tournament | Raleigh, NC |
| 2/23/2013 | Panther Tournament | Lincolnton NC |
| 3/2/13 | Race City Rumble | Mooresville, NC |
| 3/9/13 | NCAAU State Tournament | Concord, NC |
| 3/16/13 | Dual Team Wrestle Off | Greensboro, NC |
NC AAU Wrestling is part of the larger National AAU Association. You can find out additional information about AAU by selecting the “Join AAU” tab on the website. Wrestling is a unique sport compared to most sports. The majority of NC AAU Wrestling events are Open Events. This means you do not have to be a member of a team or club as in most sports. To participate in a sanctioned NC AAU Wrestling Event (as well as National Events) all you need is to have a current AAU card (purchased on-line from the National website) and pre-register (including paying entry fee) for the event. NOTE: Purchasing an AAU card makes you eligible to participate in any AAU Sanctioned Sport. A separate card is not required for each sport.
Participants in wrestling are typically broken down into two-year age divisions or grade divisions and by actual weight. Modified National High School Federation rules are followed.
We strive to keep our site up to date and as clean as possible. If you need to report inappropriate content or have photos, articles, or announcements that you would like to be posted on the site please contact our webmaster.
Webmaster
Director
Phone: 704-506-3847
| Tot | 2007/after | 35,40,45,50,55,HWT(75 Max) |
| Bantam | 2005/2006 | 40,45,50,55,60,65,70,75,80,90,HWT |
| Midget | 2003/2004 | 50,55,60,65,70,75,80,85,90,95,103,112,120,130,HWT(175 max) |
| Novice | 2001/2002 | 60,65,70,75,80,85,90,95,100,105,112,120,130,140,HWT(205 max) |
| School Boy | 1999/2000 | 70,75,80,85,90,95,100,105,110,115,120,125,130,140,150,160,180,HWT(260 max |
| Cadet | 1997/1998 | 84,91,98,106,113,120,126,132,138,145,152,160,170,182,195,220,285 |
| Elite | 1994/1995/1996 | 98,106,113,120,126,132,138,145,152,160,170,182,195,220,285,285 |
**1994 Elite - Still in High School / Must Provide Proof
**Tournament Director reserves right to combine/alter weight classes.
Go to www.carolinawrestling.com and set-up an account using your email address. Follow the instructions of entering your wrestler information and entering desired tournament.
The equipment/uniform for wrestling consists of headgear to protect the ears, a singlet, and wrestling shoes. (If you have braces or orthodontic devices a mouth piece is also required.)
Organizing a sanctioned AAU Wrestling Club provides benefits of insurance coverage (at a small cost) as well as opportunity to provide organized practice with training partners. Clubs are organized at the local level.
Volunteers are key to providing fun and safe youth sports so please feel free to get involved. If you have any questions please feel free to contact us.